52Q12019
Performance for 3/4" Full/Part Circle.(Model 756A)
|
Performance for 3/4" Full/Part Circle.(Model 756A) |
|||
| Nozzle | 11/64"x3/32" | 3/16"x3/32" | 13/64"x1/8" |
| PSI | GPM RAD | GPM RAD | GPM RAD |
| 30 | 6 42 | 6.9 43 | 9 44 |
| 35 | 6.5 43 | 7.6 44 | 9.8 45 |
| 40 | 7 44 | 8.2 45 | 10.5 46 |
| 45 | 7.5 45 | 8.7 46 | 11.2 47 |
| 50 | 7.9 45 | 9.2 47 | 11.8 48 |
| 55 | 8.3 46 | 9.6 47 | 12.3 48 |
| 60 | 8.6 47 | 10 48 | 12.8 49 |




