52Q12019
Model 4803
| *Rugged brass construction. | ||||||
| *Full flow control valve & anti-siphon combination. | ||||||
| *Manual flow control & external bleed. | ||||||
| *Design for preventing contaiminants from entering the main water supply. | ||||||
| *Operating range: | ||||||
| Flow range:5-25 GPM. | ||||||
| Max. water pressure: 150 PSI. | ||||||
| Max. water temperature: 150 F. | ||||||
| *Electrical characteristics: | ||||||
| Solinod: 24VAC/60 Hz/50Hz. | ||||||
| Inrush current: .59 Amps(14.2VA) | ||||||
| Holding current: .33 Amps(7.9VA) | ||||||
| 22" lead wire. | ||||||
| Model No. Size | ||
| 4803 3/4" | ||
| 4804 1" |




